Descripción:
Satisfacen las necesidades de todos los procesos de la cadena de suministro, las normativas de la industria y los parámetros de pruebas.
Características:
- PPAP
- Certificación ISO 9001:2015
- Cumplimiento RoSH y UL
- Resistente a químicos agresivos, líquido de frenos, líquido limpiaparabrisas, aceite y tensiones impuestas por el desgaste del vehículo.
- Máxima adhesión en superficies difíciles
- Gran rendimiento en entornos extremos.
PRODUCT | DESCRIPTION | CALIPER (INCHES) | APPLICATION TEMPERATURE | SERVICE TEMPERATURE | LOOP TACK | thermal transfer | ENVIROMENTE | INITIAL TALK | PART.NO. |
Durable, High Temperature Resistance and Humidity | * Total Thickness: 2.6 mil film construction. *Combined long term indoor and outdoor durability. *Broad Service temperature range for hot and cold environments. *Can Be Applied to uneven surfaces. | 2.6 | +23 ᵒF -5 ᵒC | -20 ᵒF to +200 ᵒF. – 29 ᵒC to + 93 ᵒC | 1.2 – 1.8 lbs HDPE | yes | Indoor & Outdoor Use | Excellent | pp |
Durable, High Temperature Resistance and Humidity | * Total Thickness: 3.0 mil film contruction. *Combined long term indoor and outdoor durability. *Broad Service temperature range for hot and cold enviroments. *Can Be Applied to uneven surfaces. | 3.0 | +50 ᵒF +10 ᵒC | -40 ᵒF to + 300 ᵒF. – 40 ᵒC to + 150 ᵒC | 32,0 oz/inch Stainless Steel | yes | Indoor & Outdoor Use | Excellent | PW |
Durable, High Temperature Resistance and Humidity | * Total Thickness: 4.0 mil film contruction. *Combined long term indor and outdoor durabilitity. *Broad Service temperature range for hot and cold enviroments. *Can Be Applied to uneven surfaces. | 4.0 | -35 ᵒF +2 ᵒC | -65 ᵒF to +150 ᵒF. – 54 ᵒC to + 66 ᵒC | 7.0 lbs. | yes | Indoor & Outdoor Use | Excellent | PT |
Durable, High Temperature Resistance and Humidity | * Total Thickness: 3.9 mil film construction. *Combined long term indoor and outdoor durability. *Broad Service temperature range for hot and cold environments. *Can Be Applied to uneven surfaces. | 3.9 | +50 ᵒF +10 ᵒC | -40 ᵒF to + 300 ᵒF. – 40 ᵒC to + 150 ᵒC | 87,0 oz/inch Stainless Steel | yes | Indoor & Outdoor Use | Excellent | P86 |
Durable, High Temperature Resistance and Humidity | * Total Thickness: 3.8 mil film contruction. *Combined long term indoor and outdoor durability. *Broad Service temperature range for hot and cold environments. *Can Be Applied to uneven surfaces. | 3.8 | +32 ᵒF 0 ᵒC | -40 ᵒF to + 300 ᵒF. – 40 ᵒC to + 150 ᵒC | 128 oz/inch Stainless Steel | yes | Indoor & Outdoor Use | Excellent | P64 |
Durable, High Temperature Resistance and Humidity | * Total Thickness: 2.0 mil film construction. *Combined long term indoor and outdoor durability. *Broad Service temperature range for hot and cold enviroments. *Can Be Applied to uneven surfaces. | 2.0 | +50 ᵒF +10 ᵒC | -40 ᵒF to + 752 ᵒF. – 40 ᵒC to + 400 ᵒC | 8 N/25mm Stainless Steel | yes | Indoor & Outdoor Use | Excellent | PM |
otras ETIQUETAS
Tu trabajo, nuestro compromiso.
FORTALEZAS
Somos fabricantes, no intermediarios.
Todos nuestros proveedores están certificados ISO, UL, ROHS.
Certificación ISO 9001:2015.
Sistema KANBAN y desarrollo PPAP.
Etiquetas para todas las industrias.
Pruebas de confiabilidad y rendimiento.
Departamento de diseño gráfico.
Requerimientos a nivel mundial.
Desarrollo de materiales especiales (Resistencia Humedad, Temperatura).
Soporte de ingeniería.
Inventario en nuestra planta.
Negociamos tu crédito.
Tiempos de entrega "Just in time” garantizadas y opción de autopenalización en acuerdo.
Entregas LAB en cualquier parte del mundo.
Cobertura Nacional e Internacional.
Servicio 24/7.
